Dviratis pagal ūgį. Dviračio dydis. Dviračio išmatavimai. Matmenys.
FRAME SIZE | XXS | XS | S | S/M | M/L | L | XL | XXL |
TIRE SIZES | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
FRAME SIZE CM | 41 | 44 | 46 | 48 | 52 | 55 | 58 | 61 |
ST SEAT TUBE [MM] | 410 | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
TT TOP TUBE [MM] | 565 | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
CS CHAIN STAY LENGTH [MM] | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
STA SEAT TUBE ANGLE [°] | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
BD BOTTOM BRACKED DROP [MM] | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
HT HEAD TUBE [MM] | 125 | 125 | 125 | 135 | 135 | 145 | 170 | 200 |
FL FORK LENGTH [MM] | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
R REACH [MM] | 394 | 394 | 397 | 405 | 414 | 415 | 423 | 422 |
S STACK [MM] | 597 | 597 | 599 | 609 | 611 | 620 | 644 | 675 |
WB WHEEL BASE [MM] | 1073 | 1073 | 1072 | 1082 | 1087 | 1091 | 1107 | 1110 |
SH STAND OVER HEIGHT [MM] | 708 | 730 | 745 | 762 | 793 | 817 | 845 | 875 |
BODY HEIGHT CM | < 153 | 150 - 159 | 155 - 167 | 160 - 174 | 168 - 183 | 175 - 189 | 184 - 195 | > 190 |
Komentarai
Rašyti komentarą